Being listed on the London Metal Exchange (LME) is an evidence that we are being recognized for its quality.
| Product Name | Weight (Kg) | Chemical Composition (%) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al | Cd | Cu | Fe | Ni | Mg | Pb | Sn | Be | Ti | Cr | Sb | Zn | ||
| 1.8Ton | 1800±100 | Max 0.0010  | 
									Max 0.0010  | 
									Max 0.0010  | 
									Max 0.0020  | 
									- | - | Max 0.0030  | 
									Max 0.0010  | 
									- | - | - | - | Min 99.995  | 
								
| 1.0Ton | 1050±50 | |||||||||||||
| Category | Standard | 
|---|---|
| 1.8 Ton | 1803 * 462 * 290 | 
| 1.0 Ton | 1275 * 670 * 321 |